Search Ordinances

Contact: 
phone: 
Searching...
Enter Date Range for Ordinance Effective Dates:
 
Begin Date:
End Date:
 
Keyword(s) in Title:
Keyword(s) in Content:

Id Title Public Hearing 1st Reading 2nd Reading 3rd Reading Ordinance# Ord Eff Date View Doc
View 131 Kemira Chemicals, Inc. Kemira Chemicals, Inc. 5/21/2019 4/16/2019 5/7/2019 5/21/2019 021-19HR 5/21/2019
View 132 Eastover Solar LLC (f/k/a Project ES) Eastover Solar LLC (f/k/a Project ES) 5/21/2019 4/16/2019 5/7/2019 5/21/2019 022-19HR 5/21/2019
View 56 FY20 Budget Ordinance FY20 Budget Ordinance 5/30/2019 5/7/2019 5/23/2019 6/10/2019 024-19HR 6/10/2019  
View 133 North Main Senior, LLC North Main Senior, LLC 6/18/2019 5/21/2019 6/4/2019 6/18/2019 023-19HR 6/18/2019
View 134 Windsor Lake Special Tax District Windsor Lake Special Tax District 6/18/2019 6/4/2019 6/18/2019 7/9/2019 025-19HR 7/9/2019
View 57 FY21 Budget Ordinance FY21 Budget Ordinance 7/18/2019 5/7/2019 5/23/2019 7/18/2019 025.5-19HR 7/18/2019  
View 135 19-002MA (3500 Hardscrabble Road) 19-002MA (3500 Hardscrabble Road) 3/26/2019 6/25/2019 7/9/2019 8/1/2019 026-19HR 8/1/2019
View 136 19-011MA (4026 Hardscrabble Road) 19-011MA (4026 Hardscrabble Road) 4/23/2019 6/25/2019 7/9/2019 8/1/2019 027-19HR 8/1/2019
View 137 19-014MA (2869 Congaree Road) 19-014MA (2869 Congaree Road) 6/25/2019 6/25/2019 7/9/2019 8/1/2019 028-19HR 8/1/2019
View 138 19-015MA (Golden Rod Court) 19-015MA (Golden Rod Court) 6/25/2019 6/25/2019 7/9/2019 8/1/2019 029-19HR 8/1/2019
View 139 19-017MA (Rabon Road) 19-017MA (Rabon Road) 6/25/2019 6/25/2019 7/9/2019 8/1/2019 030-19HR 8/1/2019
View 140 19-018MA (1606 Horseshoe Drive) 19-018MA (1606 Horseshoe Drive) 6/25/2019 6/25/2019 7/9/2019 8/1/2019 031-19HR 8/1/2019
View 141 19-020MA (245 Killian Road) 19-020MA (245 Killian Road) 6/25/2019 6/25/2019 7/9/2019 8/1/2019 032-19HR 8/1/2019
View 142 19-021MA (1200 Atlas Way) 19-021MA (1200 Atlas Way) 6/25/2019 6/25/2019 7/9/2019 8/1/2019 033-19HR 8/1/2019
View 143 Economic Development Projects - GO Bonds Economic Development Projects - GO Bonds 9/10/2019 7/9/2019 8/1/2019 9/10/2019 034-19HR 9/10/2019
View 144 Mars Petcare US, Inc. (f/k/a Kal Kan Foo ... Mars Petcare US, Inc. (f/k/a Kal Kan Foods 9/10/2019 4/2/2019 4/16/2019 9/10/2019 035-19HR 9/10/2019
View 55 Mars Petcare US, Inc. Mars Petcare US, Inc. 9/10/2019 4/2/2019 4/16/2019 9/10/2019 036-19HR 9/10/2019
View 145 19-026MA (1700 Longwood Road) 19-026MA (1700 Longwood Road) 7/23/2019 7/23/2019 8/1/2019 9/10/2019 037-19HR 9/10/2019
View 146 19-029MA (1323 Means Avenue) 19-029MA (1323 Means Avenue) 7/23/2019 7/23/2019 8/1/2019 9/10/2019 038-19HR 9/10/2019
View 147 19-030MA (230-258 Sand Farms Trail) 19-030MA (230-258 Sand Farms Trail) 7/23/2019 7/23/2019 8/1/2019 9/10/2019 039-19HR 9/10/2019
Page 2 of 8